Product detail
FGX-295 50MHz Arbitrary Function Generator
FGX-295
on sale (Limited)
Singapore,Malaysia,
Thailand,Vietnam,
China,Korea Only
Arbitrary Function Generator
● Output range up to 50MHz for sine waveform and 25MHz for square waveform.
● 5 standard waveform: Sine, Square, Ramp, Pulse and Noise
● Arbitrary waveform function with 14bits, 125Mega sampling per sec.
● Flexible frequency sweep, burst waveform and modulation (AM, FM, PM, FSK and PWM) function.
● Standard equipment of USB, LAN and GP-IB
● Standard equipment of a useful PC application
● Memorizes up to 4kinds of an arbitrary waveform with 256 points.
Specification
● Output range up to 50MHz for sine waveform and 25MHz for square waveform.
● 5 standard waveform: Sine, Square, Ramp, Pulse and Noise
● Arbitrary waveform function with 14bits, 125Mega sampling per sec.
● Flexible frequency sweep, burst waveform and modulation (AM, FM, PM, FSK and PWM) function.
● Standard equipment of USB(USB-TMC), LAN(LXI) and GP-IB
● Standard equipment of a useful PC application (WAVEPATT)
● Memorizes up to 4kinds of an arbitrary waveform with 256 points.
Rating
| Output waveform | |
|---|---|
| Standard | Sine, Square, Ramp, Triangle, Pulse, Noise, DC |
| Incorporated arbitrary | Exponential rise, Exponential fall, Reverse ramp, Sinc, Heart Pulse |
| Waveform characteristics | ||
|---|---|---|
| Sine | Frequency | 1μHz~50MHz |
| Square | Frequency | 1μHz~25MHz |
| Ramp, Triangle | Frequency | 1μHz~200kHz |
| Pulse | Frequency | 500μHz~10MHz |
| Noise | Bandwidth | approx. 20MHz |
| Arbitrary | Frequency | 1μHz~10MHz |
| Waveform length | 2K to 256K points | |
| Amplitude resolution | 14bits(including marks) | |
| Sampling rate | 125MS/s | |
| Common characteristics | |||
|---|---|---|---|
| Frequency | Resolution | 1μHz | |
| Amplitude | Range | 50Ω termination | 10mV(p-p)~10V(p-p) |
| DC offset, DC | Range (peak AC+DC) | 50Ω termination | ±5V(p-p) |
| Main output | Impedance | Approx. 50Ω | |
| Sync output | Level | TTL (Impedance : approx. 50Ω) | |
| Internal frequency standard | Accuracy | ±10ppm (90days) | ±10ppm/±20ppm |
| External frequency standard (input) | Lock range | 10MHz±500Hz | |
| Level | 100mV(p-p)~5V(p-p) | ||
| External frequency standard (output) | Lock range | 10MHz | |
| Level | approx. 632mV(p-p) (0dBm) | ||
| Phase offset | Range | -360°~ +360° | |
| Resolution | 0.001° | ||
| Modulation | ||
|---|---|---|
| Internal modulation | Sine, Square, Ramp, Triangle, Noise, Arbitrary | |
| Frequency(Internal) | 2mHz to 20kHz | |
| AM | Modulation | 0.0% to 120.0% |
| FM | Deviation | DC to 25MHz |
| PM | Deviation | 0.0 degree to 360 degree |
| PWM | Deviation | 0.0 degree to 360 degree |
| FSK | Internal modulation | duty cycle 50% square |
| Frequency(Internal) | 2mHz to 100kHz | |
| External modulation input | Voltage range | ±5V full scale |
| Input resistance | approx. 8.7k | |
| Bandwidth | DC to 20kHz | |
| Sweep | Waveform | Sine, Square, Ramp, Arbitrary |
| Sweep time | 1ms to 500 second | |
| Burst | Waveform | Sine, Square, Ramp, Triangle, Noise, Arbitrary |
| Start/Stop, Phase | -360 degree to +360 degree | |
| Internal period | 1µs to 500 second | |
| Trigger | ||
| Trigger input | Level | TTL compatible |
| Trigger output | Level | TTL compatible, Termination more than 1k |
| Max. speed | 1MHz | |
| Parallel output | ||
| Clock output | Frequency | 1µHz to 50MHz |
| Data output | Level | TTL compatible, Termination more than 2kΩ |
| General specification | ||
| Power source | Voltage range | 100V to 240V (50Hz/60Hz) 100V to 120V (400Hz) |
| Power consumption | max. 80VA | |
| Operational circumstances | Spec guaranty temperature range | 18 degree. To 28 degree. (Humidity less than 80%, no condensation) |
| Others | Interface | USB (USB-TMC), GP-IB, LAN(LXI) |
| Dimensions | 224(W)×107(H)×380(D)mm | |
| Weight | Approx. 3.6kg | |
- ● Application Software "WAVEPATT"
This application software enables to create on the PC, an arbitrary waveform that outputs from FGX-295. The created waveform is to be transmitted to FGX-295 through GP-IB, LAN or USB.

Related Accessories
| Type name | Content |
|---|---|
| CB-2420P | GP-IB Cable (2m) |
| GTL-246 | USB2.0 Type A-Type B cable |
| TA-57 |
50 ohm Terminator |
| GTL-110 |
BNC - BNC Cable 1m |
| GTL-101 |
BNC - Alligator cable 1m |
Download
| Content | Download File and Related Links |
|---|---|
| Catalog | FGX-295 Catalog |
| Manual | FGX-295 Instruction Manual |
| Manual | FGX-295 Application Manual (Wavepatt) |
| Driver | USB-TMC Driver, NI-VISA Runtime, NI-MAX |
| Software | FGX-295 Application software |
| Related URL | LabVIEW Driver:FGX-295 |














Digest Catalog
Contact
How to Buy
FAQ